Publications
Publications
Conférences organisées
BOUCAULT J., FAUCONNET É., PAWAR A., PINSON G., LAFFAILLE P., BEAULATON L. et RIGAUD C., 2015. Journée anguilles du GRISAM. Boulogne-sur-Mer, France. | Site de la conférence |
---|---|
BEAULATON L., CAIRNS D., CASSELMAN J. CASTONGUAY M., DE GRAAF M., DEKKER W. et THREADER R., 2014. International Eel Symposium 2014: Are Eels Climbing Back up the Slippery Slope? Québec, Canada. | Site de la conférence : session 1, 2, 3, 4, 5, 6, 7 |
ADAM G., LAURONCE V., POSTIC-PUIVIF A. RIGAUD C., ROCHARD É., LAFFAILLE P., BEAULATON L. et RIGAUD C., 2012. Journée anguilles du GRISAM. Rochefort-sur-Mer, France. | |
SABATIÉ R., LAFFAILLE P., BARDONNET A., BRIAND C. et LE PENVEN C., 2008. Journée anguilles du GRISAM. Rochefort-sur-Mer, France. [Comité scientifique] |
Articles
GEFFROY B., GUILBAUD F., AMILHAT E., BEAULATON L., VIGNON M;, HUCHET E;, RIVES J., BOBE J., FOSTIER A., GUIGUEN Y. et BARDONNET A., 2016. Sexually dimorphic gene expressions in eels: useful markers for early sex assessment in a conservation context. Scientific Reports, 6. | résumé | |
---|---|---|
DROUINEAU H., BRIAND C., LAMBERT P. et BEAULATON L., 2016. GEREM (Glass-Eel Recruitment Estimation Model) : a model to estimate glass-eel recruitment at different spatial scales. Fisheries research, 174, 68-80. | résumé | |
DEKKER W., BEAULATON L., 2016. Climbing back up what slippery slope? Dynamics of the European eel stock and its management in historical perspective. ICES Journal of Marine Science, 73(1), 5-13 | résumé | |
DEKKER W., BEAULATON L., 2016. Faire mieux que la nature - the history of eel restocking in Europe. Environment and History, 22, 2, 255-300. | résumé | |
DEKKER W., CASSELMAN J.M., 2014. The 2003 Québec Declaration of Concern About Eel Declines—11 Years Later: Are Eels Climbing Back up the Slippery Slope?. Fisheries, 39, 12, 613-614. [participation à la rédaction] | résumé | |
BEGUER M., BERGE J., GARDIA-PAREGE C., BEAULATON L., CASTELNAUD G., GIRARDIN M. et BOËT P., 2012. Long-term changes in population dynamics of the shrimp Palaemon longirostris in the Gironde estuary. Estuaries and Coasts, 35, 4, 1082-1099 | résumé | |
DAVERAT F., BEAULATON L., POOLE R., LAMBERT P., WICKSTÖRM H., ANDERSSON J., APRAHAMIAN M., HIZEM B., ELIE P., YALCIN-ÖZDILEK S. et GUMUS A., 2012. One century of eel growth: temperature and habitat effects. Ecology of Freshwater Fish, 21, 3, 325-336. | résumé | |
BRIAND C., SAUVAGET B., GIRARD P., FATIN D. et BEAULATON L., 2012. Push net fishing seems to be responsible for injuries and post fishing mortality in glass eel in the Vilaine estuary (France) in 2007. Knowledge and Management of Aquatic Ecosystems, 404. | résumé | |
POULET N., BEAULATON L. et DEMBSKI S., 2011. Time trends in fish populations in metropolitan France: insights from national monitoring data. Journal of Fish Biology, 79, 6, 1436-1452. | résumé | |
LASNE E., SABATIE M.-R., TREMBLAY J., BEAULATON L., and ROUSSEL J.-M., 2010. A new sampling technique for larval lamprey population assessment in small river catchments. Fisheries Research, 106(1), 22-26. | résumé | |
LASSALLE G., BEGUER M., BEAULATON L. and ROCHARD E., 2009. Learning from the past to predict the future: responses of European diadromous fish to climate change in HARO, A. J., SMITH K. L., RULOFSON R. A., MOFFITT C. M., KLAUDA R. J., DADSWELL M. J., CUNJAK R. A., COOPER J. E., BEAL K. L. and AVERY T. S., Challenges for Diadromous Fishes in a Dynamic Global Environment. American Fisheries Society Symposium, 69 : 175-193. | résumé | |
BEAULATON L. and CASTELNAUD G., 2009. Abundance trends of glass eels between 1978 and 1999 from fisheries data in the Gironde basin, France in CASSELMAN J. and CAIRNS D. Eels at the edge: Science, Status, and Conservation Concerns, American Fisheries Society Symposium, 58 : 257-274. | résumé | |
CASTELNAUD G., BEAULATON L., 2008. Indicateurs d'abondance et de pression issus des pêcheries. in ADAM G., FEUNTEUN E., PROUZET P., RIGAUD C., L'anguille européenne: Indicateurs d'abondance et de colonisation. QUAE, 189-220. | résumé | |
BRIAND C., BONHOMMEAU., CASTELNAUD G., BEAULATON L., 2008. An appraisal of historical glass eel fisheries and markets: landings, trade routes and future prospect for management. in Proceedings of the Institute of Fisheries Management conference 2007, Wesport, Ireland | ||
BEAULATON L., TAVERNY C. and CASTELNAUD G., 2008. Fishing, abundance and life history traits of the anadromous sea lamprey in Europe (Petromyzon marinus). Fisheries Research, 92 : 90-101. | résumé | |
LASSALLE F., BEGUER M., BEAULATON L., ROCHARD E., 2008. Diadromous fish conservation plans need to consider global warming issues: an approach using biogeographical models. Biological conservation, 141: 1105-1118. | résumé | |
IMBERT H., BEAULATON L., RIGAUD C. and ELIE P., 2007. Evaluation of visible implant elastomer as a method for tagging small European eels. Journal of fish biology, 71: 1546-1554. | résumé | |
EDELINE E., BEAULATON L., LE BARH R. and ELIE P., 2007. Dispersal in metamorphosing juvenile eel Anguilla anguilla . Marine Ecology Progress Series, 344: 213-218. | résumé | |
BEAULATON L., and BRIAND C., 2007. Effect of management measures on glass eel escapement. ICES Journal of Marine Science, 64: 1402-1413. | résumé | |
BEGUER M., BEAULATON L. and ROCHARD E., 2007. Distribution and richness of diadromous fish assemblages in Western Europe: large scale explanatory factors. Ecology of Freshwater Fish, 16 : 221-237 | résumé | |
BEAULATON L. and CASTELNAUD G., 2005. The efficiency of selective tidal stream transport in glass eels entering the Gironde (France). Bulletin Français de la Pêche et de la Pisciculture, 378-379 : 5-21. | résumé |
Communications orales
LAMBERT P., DROUINEAU H., BRIAND C., PRÉVOST É., BARDONNET A. et BEAULATON L., 2015. Le recrutement de l’anguille européenne est-il reparti à la hausse ? in Journée anguilles du GRISAM. Boulogne-sur-Mer, France. | résumé | |
---|---|---|
TRÉGUIER A., BEAULATON L., BRIAND C., CHARRIER F., FEUNTEUN É., MAZEL V., POZET F., PRÉVOSET É, VERREAULT G. et RIGAUD C., 2015. Programme français de repeuplement. Bilan des trois premières années de transferts – Expertise Grisam in Journée anguilles du GRISAM. Boulogne-sur-Mer, France. | résumé | |
BARDONNET A., GEFFROY B., BOBE J., GEUILBAUD F., AMILHAT E., BEAULATON L., CHAPELLE C., RIVES J. et GUIGUEN Y., 2015. Evaluation de la capacité de marqueurs spécifiques du sexe à prédire le futur sexe de juvéniles d’anguille dans deux populations à sex-ratio biaisé in Journée anguilles du GRISAM. Boulogne-sur-Mer, France. | résumé | |
BRIAND C., BEAULATON L., CHAPON P.-M., DROUINEAU H. et LAMBERT P., 2015. Analyse des données d’argenture, estimation de l’échappement en anguilles argentées (Anguilla anguilla) en France par le modèle EDA in Journée anguilles du GRISAM. Boulogne-sur-Mer, France. | résumé | |
BRIAND C., LEGRAND M., CHAPON P.-M., BEAULATON L., GERMIS G., ARAGO M.-A., BESSE T., DE CANET L. et STEINBACH P., 2015. Mortalité cumulée des saumons et des anguilles dans les turbines du bassin Loire Bretagne in Journée anguilles du GRISAM. Boulogne-sur-Mer, France. | résumé | |
BRIAND C., LEGRAND M., CHAPON P.-M., BEAULATON L., GERMIS G., ARAGO M.-A., BESSE T., DE CANET L. et STEINBACH P., 2015. Cumulated mortalities of salmon and eel in the turbines of the Loire-Brittany basin in Fish passage 2015. International conference on river connectivity best pratices and innovations. Groningen, Pays-Bas. | résumé | |
BAGLINIERE J.-L. et BEAULATON L., 2015. Management of Atlantic salmon (Salmo salar) in France: past and present in Morfish conference, Wareham, UK. | résumé | |
BEAULATON L. et DEKKER W., 2014. Québec 2003 – Québec 2014: A Decade of Science on and Management of European Eel in International Eel Symposium 2014: Are Eels Climbing Back up the Slippery Slope?, Québec, Canada. [Conférence invitée] | résumé | |
DEKKER W. et BEAULATON L., 2014. Climbing Back up What Slippery Slope? the Dynamics of the European Eel Stock and Its Management in Historical Perspective in International Eel Symposium 2014: Are Eels Climbing Back up the Slippery Slope?, Québec, Canada. [Conférence invitée] | résumé | |
BEAULATON L., LAMBERT P., PREVOST et BARDONNET A., 2014. Science for Glass Eel Fisheries Management: How to Define TAC in France? in International Eel Symposium 2014: Are Eels Climbing Back up the Slippery Slope?, Québec, Canada. | résumé | |
DEKKER W. et BEAULATON L., 2014. Faire Mieux Que La Nature – the History of Eel Restocking in Europe in International Eel Symposium 2014: Are Eels Climbing Back up the Slippery Slope?, Québec, Canada. | résumé | |
DROUINEAU H., BRIAND C., LAMBERT P. et BEAULATON L., 2014. Gerem (Glass-Eel Recruitment Estimation Model): A Model to Estimate Glass-Eel Recruitment at Different Nested Spatial Scales in International Eel Symposium 2014: Are Eels Climbing Back up the Slippery Slope?, Québec, Canada. | résumé | |
JOSSET Q., ACOU A., TRANCART T., CHARRIER F., MAZEL V., SOUBEN J., BEAULATON L. et FEUNTEUN E., 2014. Is Restocking an Efficient Measure to Sustain Eel Populations? Three Years of Glass Eels Restocking in France in International Eel Symposium 2014: Are Eels Climbing Back up the Slippery Slope?, Québec, Canada. | résumé | |
LAMBERT P., DROUINEAU H., BRIAND C. et BEAULATON L., 2014. Yellow Eel Stock Assessment Oriented By the Colonisation Process to Evaluate Impacts of Obstacles in International Eel Symposium 2014: Are Eels Climbing Back up the Slippery Slope?, Québec, Canada. | résumé | |
BEAULATON L., 2013. EMP Process / Actions in France in IFM European Eel Conference: Breaking Down Barriers, London, UK. [Conférence invitée] | ||
BEAULATON L. et BARAN P., 2012. Plan de gestion anguille : quels apports de la R&D in Séminaire biodiversité aquatique, Paris, France. [Conférence invitée] | ||
LAMBERT P., JOUANIN C., BRIAND C., FAURE T., DUMOULIN N. et BEAULATON L., 2012. Test EDA with a CREPE in 6th World Fisheries Congress. Sustainable fisheries in a changing World. Anguillids: conserving a global fishery, Edinburgh, UK. | ||
BEAULATON L., BRIAND C., CASTELNAUD G., DE CASAMAJOR M.-N. et LAMBERT P., 2012. Le groupe de travail CECPAI-CIEM sur l'anguille (WGEEL) in Les journées anguille du Grisam, Rochefort sur Mer, France. | ||
BEAULATON L., BERGER V., GATEL F., PENIL C., LEFEBVRE S. et BAGLINIERE E., 2012. Au-delà des densités : surveillance des stades de maturité et de l'état sanitaire du stock en place d'anguille in Les journées anguille du Grisam, Rochefort sur Mer, France. | ||
BEAULATON L., 2012. Évaluations des plans de gestion anguille in Quel avenir pour nos poissons migrateurs, Pacé, France. [Conférence invitée] | ||
POULET P., BEAULATON L. et DEMBSKI S., 2011. Time trends in fish populations in metropolitan France: insights from national monitoring data in Fish diversity and conservation: Current State of Knowledge, Bournemouth, UK. | ||
BARAN P. et BEAULATON L., 2011. Ouvrages hydroélectriques sur les cours d'eau : solutions techniques pour l'atténuation des impacts in Vers un bon état des eaux en 2015 !, Paris, France. | ||
BRIAND C., DIAZ E., ANDONEGI E. et BEAULATON L., 2010. Determinación del reclutamiento de angula: Presentación del modelo GEMAC in I Jornadas españolas de la Anguila, San Sebastián, Espagne. | ||
BEAULATON L., 2009. Etat des lieux de la population d'anguille européenne Anguilla anguilla et mesures de restauration possibles in Colloque Hydroécologie 2009, Cycle « Changements globaux et hydrosystèmes », 2ème volet : Dérive des peuplements aquatiques, Bordeaux, France. Conférence invitée | résumé | |
BRIAND C., BONHOMMEAU., CASTELNAUD G., BEAULATON L., 2007. An appraisal of historical glass eel fisheries and markets: landings, trade routes and future prospect for management in IFM 38th Annual Conference Westport Co. Mayo Ireland. | ||
LASSALLE G., BEGUER M., BEAULATON L., ROCHARD E., 2007. Learning from the past to predict the future: response of European diadromous fish to climate change in 2nd international scientific symposium on diadromous fishes "Challenges for diadromous fishes in a dynamic global environment", Halifax, Canada. | ||
IMBERT H., BEAULATON L., RIGAUD C. and ELIE P., 2007. Validation of visible implant elastomer (VIE) for individual tagging of small European eels in 2nd international scientific symposium on diadromous fishes "Challenges for diadromous fishes in a dynamic global environment", Halifax, Canada. | ||
IMBERT H., BEAULATON L., RIGAUD C. and ELIE P., 2006. Impact du marquage individuel au V.I.E. (Visible Implant Elastomer) sur la survie, la croissance et le comportement de jeunes anguilles Anguilla anguilla in RIF 2006 (3e Rencontres de l’Ichtyologie en France), Paris. | ||
BEAULATON L. and BRIAND C., 2006. Effect of management measures on glass eel escapement in ICES (eds.), Annual science conference, Maastricht, the Netherlands, CM 2006/J:03. | résumé | |
LAMBERT P., BEAULATON L., DAVERAT F. and RIGAUD C., 2006. Assessment of eel stock status in Garonne and Dordogne water bodies by analysing length structures in ICES (eds.), Annual science conference, Maastricht, the Netherlands, CM 2006/J:07. | résumé | |
BRIAND C., BEAULATON L., CICCOTTI E. and BAISEZ A., 2006. GEMAC : modèle d'évaluation de l'échappement et des mortalités anthropiques au stade civelle in Biologie, Ecologie et Gestion des Anguilles, Perpignan (France). | ||
DUROZOI B., BEAULATON L., LAMBERT P. and ROQUEPLO C., 2006. Utilisation par les civelles Utilisation par les civelles d’anguille des courants de marée d’anguille des courants de marée dans l’Isle dans l’Isle in Biologie, Ecologie et Gestion des Anguilles, Perpignan (France). | ||
LAMAISON G., DAVERAT F., BEAULATON L., IMBERT H., RIGAUD C. and ELIE P., 2006. Facteurs influant sur la croissance de l’anguille européenne A. anguilla(L., 1758) en zone aval du bassin Gironde-Garonne-Dordogne. in Biologie, Ecologie et Gestion des Anguilles, Perpignan (France). | ||
BEAULATON L., BRIAND C. and BAISEZ A., 2005. Premiers résultats d'un modèle d'aide à la gestion de l'anguille européenne : modélisation du recrutement. in Journées de la Modélisation au Cemagref, Clermont-Ferrand. | résumé | |
BEAULATON L. and CASTELNAUD G., 2003. Abondance de la civelle dans le bassin de la Gironde (1978-1999) et éléments de connaissance de la migration in Journée anguilles du Grisam, St Pée sur Nivelle (France). |
||
BEAULATON L. and CASTELNAUD G., 2003. Glass Eel Abundance Trend in the Gironde Basin for the Period 1978-1999 and Speed Migration in International Eel Symposium, Québec. | résumé |
Communications affichées
LAMBERT P., BARDONNET A., ROQUEPLO C., BOLLIET V., BEAULATON L. and HUCHET E., 2003. Impact du marquage par balnéation sur le déplacement des civelle d'anguilles in Journée anguilles du Grisam, St Pée sur Nivelle (France). |
---|
Diplômes
BEAULATON L., 2008. Systèmes de suivi des pêches fluvio-estuariennes pour la gestion des espèces : construction des indicateurs halieutiques et évaluation des impacts en Gironde. Doctorat de l'Institut National Polytechnique de Toulouse en Agrosystèmes, Ecosystèmes et Environnement, 348p. | résumé | |
---|---|---|
BEAULATON L., 2002. Analyse des indicateurs halieutiques de la civelle dans le bassin de la Gironde et dynamique des flux. Mémoire de DAA, Cemagref groupement de Bordeaux, ENSAR, 55 p. | résumé |
Projets européens
Pilot projects to estimate potential and actual escapement of silver eel, 2009-2011. Studies and pilot projects for carrying out the common fisheries policy for The European Commission, Directorate-General for Maritime Affairs and Fisheries . Service Contract No. SI2.539598. | ||
---|---|---|
Indicang - INDICateurs d'abondance et de colonisation sur l'ANGuille européenne Anguilla anguilla. InterregIIIB, Atlantic area project. 2004-2008 | résumé | |
DEKKER W., PAWSON M., WALKER A., ROSELL R., EVANS D., BRIAND C., CASTELNAUD G., LAMBERT P., BEAULATON L., ÅSTRÖM M., WICKSTRÖM H., POOLE W. R., MCCARTHY T. K., BLASZKOWSKI M., DE LEO G. A. and BEVACQUA D., 2006. Restoration of the European eel population; pilot studies for a scientific framework in support of sustainable management: SLIME. | résumé |
Expertise internationale
ICES, 2015. Report of the workshop on eel and CITES (WKEELCITES). [core expert] | ||
---|---|---|
ICES, 2014. Report of the EIFAAC/ICES/GFCM Working Group on Eels. ICES CM 2014/ACOM:18, 905 p. | ||
ICES, 2013. Report of the workshop on the evaluation progress eel management plans (WKEPEMP). ICES CM 2013/ACOM:32, 757 p. [core expert] | ||
ICES, 2013. Report of the EIFAAC/ICES Working Group on Eels. ICES CM 2013/ACOM:18, 850 p. | ||
ICES, 2012. Report of the EIFAC/ICES Working Group on Eels. ICES CM 2012/ACOM:18, 805 p. | ||
ICES, 2012.Report of the workshop on eel and salmon DCF data (WKESDCF). ICES CM / ACOM:62, 63 p. | ||
ICES, 2011. Report of the EIFAC/ICES Working Group on Eels. ICES CM 2011/ACOM:18, 838 p. | ||
ICES, 2011. Report of the Study Group on International Post-Evaluation on Eels (SGIPEE), London, UK. ICES CM 2011/SSGEF:13. 39 p. [président] | ||
ICES, 2010. Report of the Working Group on the Science Requirements to Support Conservation, Restoration and Management of Diadromous Species (WGRECORDS). ICES CM 2010/SSGEF:19, 21 p. | ||
ICES, 2010. Report of the EIFAC/ICES Working Group on Eels. ICES CM 2010/ACOM:18, 727 p. | ||
ICES, 2010. Report of the Study Group on International Post-Evaluation on Eels (SGIPEE), Vincennes, France. ICES CM 2010/SSGEF:20. 42 p. [président] | ||
ICES, 2009. Report of the Transition Group on the Science Requirements to Support Conservation, Restoration and Management of Diadromous Species (TGRECORDS), Berlin, Germany. ICES CM 2009/DFC:01. 23 p. | ||
ICES, 2009. Report of the Working Group on North Atlantic Salmon (WGNAS), Copenhagen, Denmark. ICES CM 2009/ACOM:06. 282 p. | ||
FAO EIFAC & ICES, 2009. Report of the 2009 session of the Joint EIFAC/ICES Working Group on Eels. Göteborg, Sweden. EIFAC Occasional Paper. No. 45. ICES CM 2009/ACOM:15. Rome, FAO/Copenhagen, ICES. 2010. 540p. | ||
ICES, 2008. Report of the diadromous fish committee (DFC), Halifax, Canada. 7p. | ||
FAO EIFAC & ICES, 2008. Report of the 2008 session of the Joint EIFAC/ICES Working Group on Eels. Leuven, Belgium. EIFAC Occasional Paper. No. 43. ICES CM 2009/ACOM:15. Rome, FAO/Copenhagen, ICES. 2009. 192p. | ||
FAO EIFAC & ICES, 2007. Report of the 2007 session of the Joint EIFAC/ICES Working Group on Eels. Bordeaux, France. EIFAC Occasional Paper. No. 39. ICES CM 2007/ACFM: 23. Rome, FAO/Copenhagen, ICES. 2008. 138p. | ||
ICES, 2006. Report of the EIFAC/ICES Working Group on Eels. ICES CM 2006/ACFM:16, 255p. | ||
ICES, 2005. Report of the ICES/EIFAC Working Group on Eels. ICES CM 2005/I:01, 184 p. | ||
DEKKER W., 2005. Report of the Workshop on National Data Collection for the European Eel, 281p. | ||
ICES, 2004. Report of the ICES/EIFAC Working Group on Eels. ICES CM 2004/ACFM:09, 207 p. |
Expertise nationale
BARDONNET A., BEAULATON L., LAMBERT P. et PREVOST E;, 2014. Estimations des possibilités de captures totales d'anguilles de moins de 12 cm pour la saison 2014-2015. |
---|
BARDONNET A., BEAULATON L., LAMBERT P. et PREVOST E;, 2013. Estimations des possibilités de captures totales d'anguilles de moins de 12 cm pour les saisons 2013-2014, 2014-2015 et 2015-2016. |
BARDONNET A., BEAULATON L. et LAMBERT P., 2012. Estimations des possibilités de captures totales d'anguilles de moins de 12 cm pour les saisons 2012-2013, 2013-2014 et 2014-2015. |
BARDONNET A., BEAULATON L., LAMBERT P. et DE CASAMAJOR M.-N., 2011. Estimations des possibilités de captures totales d'anguilles de moins de 12 cm pour les saisons 2011-2012 et de date de fermeture de l'anguille jaune et argentée pour les saisons 2012 et 2012-2013 respectivement en fonction du plan de gestion français. |
BARDONNET A., BEAULATON L., LAMBERT P. et DE CASAMAJOR M.-N., 2010. Estimations des possibilités de captures totales d'anguilles de moins de 12 cm pour les saisons 2010-2011, 2011-2012 et 2014-2015 en fonction du plan de gestion français et simulation de différentes règles de répartition des captures par UGA. |
BARDONNET A., BEAULATON L., LAMBERT P. et DE CASAMAJOR M.-N., 2009. Proposition d'un total admissible de capture d'anguilles de moins de 12 cm pour la saison 2009-2010. |
UICN France, MNHN, SFI et ONEMA, 2010. La Liste rouge des espèces menacées en France - Chapitre Poissons d’eau douce de France métropolitaine. Paris, France, 12p. |
Je suis l'un des deux secrétaire du groupe anguille du Groupement d’Intérêt Scientifique sur les Poissons Amphihalins (GIS GRISAM) depuis 2008. |
BRIAND C., LAFFAILLE P., BEAULATON L. et BARDONNET A. (coordinateurs), non publié. Connaissances et recommandations scientifiques du Groupe anguille du Groupement d’Intérêt Scientifique sur les Poissons Amphihalins (GIS GRISAM) pour la mise en oeuvre française du règlement européen visant à restaurer le stock d’anguille. Convention avec le Ministère de l'Agriculture et des Pêches. GRISAM. |
BRIAND C., BARDONNET A. et RIGAUD C. (coordinateurs), 2008. Connaissances et recommandations scientifiques du Groupe anguille du Groupement d’Intérêt Scientifique sur les Poissons Amphihalins (GIS GRISAM) pour la mise en oeuvre française du règlement européen visant à restaurer le stock d’anguille. Convention avec le Ministère de l'Agriculture et des Pêches. GRISAM. |
Anonyme, 2006. Connaissances, outils et méthodes pour la mise en place de plans de gestion de l’anguille ( A. anguilla ) dans les bassins versants français. Rapport d’expertise scientifique et technique du Groupe « Anguille » du GIS Poissons Amphihalins (GRISAM). GRISAM. |
Rapports
BEAULATON L., CHAPON P.-M. et BRIAND C., en préparation. Anguille. Analyse des données d'argenture acquises en France. Onema, Inra, IAV. | ||
---|---|---|
BRIAND C., BEAULATON L., CHAPON P.-M., DROUINEAU H. et LAMBERT P., en préparation. Eel density analysis (EDA 2.2). Estimation de l'échappement en anguilles argentées (Anguilla anguilla) en France. Rapport 2015. IAV, Onema, Inra, Irstea. | ||
BRIAND C., LEGRAND M., CHAPON P.-M.N, BEAULATON L., GERMIS G., ARAGO M.-A., BESSE T., DE CANET L. et STEINBACH P., 2015. Eel Density Analysis (EDA 2.x). Mortalité cumulée des saumons et des anguilles dans les turbines du bassin Loire Bretagne. IAV, Logrami, ONEMA, BGM, 260 p. | ||
JOUANIN C., BRIAND C., BEAULATON L. et LAMBERT P., 2012. Eel Density Analysis (EDA 2.x). Un modèle statistique pour estimer l'échappement des anguilles argentées (Anguilla anguilla) dans un réseau hydrographique. Onema-Irstea, 114 p. | ||
BEAULATON L. et PENIL C., 2012. Protocoles spécifiques anguille pour l'Onema. Onema, 42 p. | ||
LAMBERT P, DUROZOI B., BEAULATON L., 2007. Validation des hypothèses comportementales utilisées dans la quantification du flux de civelles d’anguille (Anguilla anguilla) sur l'Isle. Etude n°115, Cemagref Bordeaux, 34 p. | résumé | |
GIRARDIN M., CASTELNAUD G. and BEAULATON L., 2006. Surveillance halieutique de l'estuaire de la Gironde - suivi des captures 2004 - étude de la faune circulante 2005. Rapport pour EDF CNPE du Blayais, étude n°105, Cemagref groupement de Bordeaux, 220 p. | ||
TAVERNY C., URDACI M., ELIE A.-M., BEAULATON L., ORTUSI I., DAVERAT F. and ELIE P., 2005. Biologie, écologie et pêche des lamproies migratrices (Agnathes amphihalins) - Troisième tranche fonctionnelle. Rapport final, n° 99, Cemagref Bordeaux, 71 p. | résumé | |
GIRARDIN M., CASTELNAUD G. and BEAULATON L., 2005. Surveillance halieutique de l'estuaire de la Gironde - suivi des captures 2003 - étude de la faune circulante 2004. Rapport pour EDF CNPE du Blayais, étude n°98, Cemagref groupement de Bordeaux, 195 p. | ||
GIRARDIN M., CASTELNAUD G. and BEAULATON L., 2004. Surveillance halieutique de l'estuaire de la Gironde - suivi des captures 2002 - étude de la faune circulante 2003. Rapport pour EDF CNPE du Blayais, étude n°91, Cemagref groupement de Bordeaux, 201 p. | ||
GIRARDIN M., CASTELNAUD G. and BEAULATON L., 2003. Surveillance halieutique de l'estuaire de la Gironde - suivi des captures 2001 - étude de la faune circulante 2002. Rapport pour EDF CNPE du Blayais, étude n°79, Cemagref groupement de Bordeaux, 203 p. | ||
TAVERNY C., BEAULATON L. and CASTELNAUD G., 2003. Biologie, écologie et pêche des lamproies migratrices (agnathes amphihalins). Deuxième tranche fonctionnelle. rapport d'étape, étude n°89, I, CREBS, Cemagref, 24 p. et annexes. | résumé | |
GIRARDIN M., CASTELNAUD G. and BEAULATON L., 2002. Surveillance halieutique de l'estuaire de la Gironde - suivi des captures 2000 - étude de la faune circulante 2001. Rapport pour EDF CNPE du Blayais étude n°74, Cemagref groupement de Bordeaux, 204 p. |
Ouvrage de vulgarisation
BASILICO L., BEAULATON L. et LAFFAILLE P., 2016. Journées anguilles 2015 du Grisam : la sauvegarde de l’anguille européenne au milieu du gué. Les rencontres de l'Onema, n°39. | Site |
---|
Referees
- Fisheries Management and Ecology 2017
- Environmental Biology of Fishes 2017
- Reviews in Fish Biology and Fisheries 2015
- Fisheries research 2015
- Cybium 2014
- International Review on Hydrobiology 2014
- Eels at the edge: Science, Status, and Conservation Concerns, American Fisheries Society Symposium, 58 2009
- Journal of Fish Biology 2008
- Knowledge and Management of Aquatic Ecosystems 2008
- Environmental Biology of Fishes 2007
retour CV
Date de création : 22/07/2006 22:49
Dernière modification : 02/04/2018 14:30
Catégorie : Présentation - CV
Page lue 83412 fois